FYZC10A/B/C
Disc Brake
FYZC10A/B/C Disc Brake Technical Specifications
| Model | FYZC10A | FYZC10B | FYZC10C |
| Caliper Material | High-strength Ductile Iron | ||
| Brake Type | Fixed, Normally Closed, Hydraulic Released | ||
| Number of Pistons | 2 | ||
| Max. Oil Pressure (MPa) | 20.5 | ||
| Min. Oil Pressure for Full Retraction (MPa) | 7.5 | 9.5 | 11.5 |
| Friction Area per Pad (CM2) | 43 | ||
| Friction Volume per Pad (CM3) | 18 | ||
| Inlet Port | 7/16”-20UNF | ||
| Pad Type | Asbestos-free /Metal-based Lining Material | ||
| Brake Disc Thickness(mm) | 12.7~25.4 | ||
| Brake Disc Diameter(mm) | 458~1143 | ||
| Hydraulic Medium | Mineral Hydraulic Oil | ||
| Theoretical Braking Torque (N.M ) | T=K*(D/2-28.5) | ||
| D: Brake Disc Diameter | |||
| K-Value | 40.18 | 49.92 | 60.03 |
| Weight(kg) | 58.11 | ||
Note: Please consult our engineers for specific technical specifications and suitable application scenarios. We provide customized brake solutions tailored to your specific requirements, parameters, and applications.
Hydraulic Braking Systems






