FY50
Hydraulic Disc Brake
FY50 Hydraulic Disc Brake Technical Specifications
| Model | FY50 |
| Caliper Material | High-strength Vermicular Graphite Cast Iron |
| Brake Type | Normally Open, Hydraulic Brake |
| Pistons & Bore(mm) | 4×75 |
| Max. Oil Pressure (MPa) | 12.5 |
| Friction Coefficient | ≥0.35 |
| Friction Area per Pad (CM2) | 174.8 |
| Friction Volume per Pad (CM3) | 279.7 |
| Inlet Port | M12×1.25 |
| Pad Type | Dry |
| Pad Thickness (mm) | 16 |
| Max. Pad Wear (mm) | 14 |
| Effective Braking Radius(mm) | 197.4 |
| Brake Disc Thickness(mm) | 16—18 |
| Hydraulic Medium | Synthetic Brake Fluid |
| Brake Disc Diameter(mm) | 460—500 |
| Weight(kg) | 27.4 |
| Rim Specification (mm/inch) | 638/25 |
Note: When the braking oil pressure exceeds 12.5 MPa, please contact our engineers for customized development services.
Hydraulic Braking Systems






