FY50Sha
Disc Brake
FY50Sha Disc Brake Technical Specifications
| Model | FY50Sha |
| Caliper Material | High-strength Vermicular Graphite Cast Iron |
| Brake Type | Normally Open, Hydraulic Brake |
| Pistons & Bore(mm) | 4×75 |
| Max. Oil Pressure (MPa) | 13 |
| Friction Coefficient | 0.35 |
| Friction Area per Pad (cm ²) | 120 |
| Pad Thickness (mm) | 16 |
| Max. Pad Wear (mm) | 13 |
| Inlet Port | M14×1.5 |
| Brake Disc Thickness(mm) | 20 |
| Hydraulic Medium | Mineral Oil or Synthetic Brake Fluid |
| Brake Disc Diameter(mm) | 400 |
| Effective Radius(mm) | 161.5 |
| Installation | 3 o’clock or 9 o’clock position |
| Weight(kg) | 25.5 |
| Rim Specification (mm/inch) | 500/25.4 |
Note: When the braking oil pressure exceeds 12.5 MPa, please contact our engineers for customized development services.
Hydraulic Braking Systems






