FY30
Disc Brake
FY30 Disc Brake Technical Specifications
| Model | FY30 |
| Caliper Material | High-strength Ductile Iron |
| Brake Type | Normally Open, Hydraulic Brake |
| Pistons & Bore(mm) | 4×75 |
| Max. Oil Pressure (MPa) | 12.5 |
| Friction Coefficient | 0.35 |
| Friction Area per Pad (cm ²) | 148.2 |
| Pad Thickness (mm) | 16 |
| Max. Pad Wear (mm) | 14 |
| Inlet Port | M12×1.25 |
| Brake Disc Thickness(mm) | 16~18 |
| Hydraulic Medium | Mineral Oil or Synthetic Fluid |
| Brake Disc Diameter(mm) | 460 |
| Effective Radius(mm) | 180 |
| Installation | 3 o’clock or 9 o’clock position |
| Weight(kg) | 32.5 |
| Rim Specification (mm/inch) | 600/23.5 |
Note: When the braking oil pressure exceeds 12.5 MPa, please contact our engineers for customized development services.
Hydraulic Braking Systems






